Haldred
Variant Human (Oseram),Artificer, Level 1
+0
10
+1
13
+1
13
+3
16
+2
14
-1
8
14
Perception
(WIS)
15
Investigation
(INT)
14
Insight
(WIS)
- Armor
- Light Armor, Medium Armor, Shields
- Weapons
- Firearms, Simple Weapons
- Tools
- Alchemist's Supplies, Brewer's Supplies, Thieves' Tools, Tinker's Tools
Pr | Mod | Skill | Bonus |
---|---|---|---|
✗ | DEX | Acrobatics | +1 |
✗ | WIS | Animal Handling | +2 |
✓ | INT | Arcana | +5 |
✗ | STR | Athletics | +0 |
✗ | CHA | Deception | -1 |
✗ | INT | History | +3 |
✓ | WIS | Insight | +4 |
✗ | CHA | Intimidation | -1 |
✓ | INT | Investigation | +5 |
✓ | WIS | Medicine | +4 |
✗ | INT | Nature | +3 |
✓ | WIS | Perception | +4 |
✗ | CHA | Performance | -1 |
✗ | CHA | Persuasion | -1 |
✗ | INT | Religion | +3 |
✗ | DEX | Sleight of Hand | +1 |
✗ | DEX | Stealth | +1 |
✗ | WIS | Survival | +2 |
+2
30 ft.
+1
13
9
Type | Attack | Range | Hit/DC | Damage | Notes |
---|---|---|---|---|---|
2H R | Crossbow, Light | 80/320 ft. | +3 | 1d8 + 1 | Simple, Ammunition, Loading, Two-Handed |
1H M | Light Hammer | 5 ft. | +2 | 1d4 | Simple, Light |
1H R | Light Hammer | 20/60 ft. | +4 | 1d4 | Simple, Light, Thrown |
1H R | Sling | 30/120 ft. | +3 | 1d4 + 1 | Simple, Ammunition |
1H S | Acid Splash | 60 ft. | DEX 13 | 1d6 | V/S |
1H M | Unarmed Strike | 5 ft. | +1 | 1 |
- Two-Weapon Fighting
-
Attack with a weapon in your off hand as a Bonus Action. Don’t add your ability modifier to the damage unless it is negative.
- Tinkering
-
(See Artificer in the 5E PHB.)
- Expeditious Retreat
-
(See the 5E PHB.)
- Light
-
(See the 5E PHB.)
- Disguise Self
-
(See the 5E PHB.)
- Grease
-
(See the 5E PHB.)